Sector ETF
한국 시간 기준 화-토 오전 11시에 업데이트 됩니다. 이 페이지는 로딩 시간이 다소 있습니다.
Latest Update : 2026-02-13
| Ticker | Name | Ticker | Name |
|---|---|---|---|
| XLY | 경기소비재 섹터 (Consumer Discretionary) | XLK | 정보기술 섹터 (Information Technology) |
| XLV | 헬스케어 섹터 (Health Care) | XLF | 금융 섹터 (Financials) |
| XLI | 산업재 섹터 (Industrials) | XLP | 필수소비재 섹터 (Consumer Staples) |
| XLU | 유틸리티 섹터 (Utilities) | XLB | 소재 섹터 (Materials) |
| XLE | 에너지 섹터 (Energy) | XLC | 커뮤니케이션 서비스 섹터 (Communication Services) |
| XLRE | 리츠/부동산 섹터 (Real Estate) |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
